The Raptor  

Your Bridge To The Greatest Generation

Golf Scoring 2007  Created 11/08/07 Modified 11/08/07

 

 

Hello and Good Evening - Submitted here for your browsing pleasure are some scoring histories taken from select score cards saved from daily play

 

sort2 Date CSE Tee Id Index 1 2 3 4 5 6 7 8 9 O 10 11 12 13 14 15 16 17 18 I T
1 5/8/2007 LV Blue 07-107 11.5 6 6 6 4 5 7 4 6 5 49 6 5 5 6 5 6 6 5 5 49 98
2 5/8/2007 LV Blue 07-126 10.2 5 4 5 5 5 7 4 6 4 45 5 4 4 4 3 5 6 7 4 42 87
3 5/8/2007 LV Blue 07-109 10.6 6 5 5 4 4 5 4 6 5 44 4 5 4 7 5 5 4 7 5 46 90
4 5/8/2007 LV Blue 07-111 7.9 6 5 4 1 5 7 4 3 3 38 6 4 4 5 3 4 6 6 4 42 80
5 7/2/2007 LV Blue 07-106 5.6 6 6 5 3 3 5 4 7 5 44 5 5 6 6 4 4 5 6 4 45 89
6 7/2/2007 LV Blue 07-103 9.4 5 6 6 4 5 6 4 6 5 47 5 5 3 9 3 4 3 6 5 43 90
7 7/2/2007 LV Blue 07-111 8.9 7 5 5 5 6 6 4 5 5 48 5 7 5 6 3 4 5 5 4 44 92
8 7/2/2007 LV Blue 07-125 15.3 7 4 5 5 5 6 3 5 4 44 5 5 2 4 4 5 4 6 6 41 85
9 7/16/2007 LP Blue 07-111 9.6 4 5 5 4 6 4 4 5 4 41 6 4 5 6 3 7 6 4 3 44 85
10 7/16/2007 LP Blue 07-140 3.4 4 5 4 4 4 3 4 4 5 37 4 6 4 5 3 6 4 6 4 42 79
11 7/16/2007 LP Blue 07-144 12.7 5 4 6 4 5 4 5 6 3 42 6 5 7 5 5 5 4 5 4 46 88
12 7/16/2007 LP Blue 07-117 3.8 4 4 4 5 3 3 4 4 3 34 4 4 2 5 3 5 4 5 4 36 70
13 8/14/2007 LS Blue 07-140 3.1 5 5 3 3 3 4 4 5 4 36 5 3 5 3 4 4 7 5 3 39 75
14 8/14/2007 LS Blue 07-111 9.7 5 6 4 5 4 4 3 6 5 42 6 3 5 4 4 5 6 6 4 43 85
15 8/14/2007 LS Blue 07-151 2.5 4 5 4 4 4 3 6 4 4 38 5 2 5 3 4 6 4 4 5 38 76
16 8/14/2007 LS Blue 07-130 4.3 5 7 5 4 3 5 4 5 6 44 6 2 6 3 4 4 4 6 3 38 82
17 9/1/2007 LV Black 07-127 +0.2 4 4 4 3 5 4 3 5 3 35 4 5 3 5 2 4 3 4 3 33 68
18 9/1/2007 LV Black 07-111 8.7 6 4 5 4 5 5 3 6 5 43 5 5 4 6 4 4 5 6 5 44 87
19 9/1/2007 LV Black 07-131 4.7 6 5 4 4 4 6 4 4 4 41 6 4 6 6 3 5 4 5 5 44 85
20 9/1/2007 LV Black 07-106 7.1 7 4 5 4 4 5 4 5 5 43 5 5 4 7 3 6 4 6 4 44 87
21 10/10/2007 LV Blue 07-109 12.2 6 5 6 5 5 5 5 4 5 46 6 5 3 7 3 6 4 6 5 45 91
22 10/10/2007 LV Blue 07-111 8.2 6 4 4 3 5 6 4 4 5 41 5 4 3 7 4 5 4 6 5 43 84
23 10/10/2007 LV Blue 07-141 9.2 6 4 4 3 5 6 3 4 5 40 6 5 4 5 4 4 4 5 4 41 81
24 10/10/2007 LV Blue 07-107 12.5 6 5 6 4 4 6 5 3 5 44 5 4 3 6 3 4 4 6 4 39 83
25 10/20/2007 LV Black 07-153 +0.2 5 4 3 4 4 5 4 4 3 36 3 3 2 5 3 5 4 3 6 34 70
26 10/20/2007 LV Black 07-111 7.8 6 5 4 3 5 6 3 4 4 40 5 5 4 7 4 6 4 6 5 46 86
27 10/20/2007 LV Black 07-110 1.0 5 4 5 3 5 6 3 5 4 40 4 5 3 5 4 3 4 6 4 38 78
28 10/20/2007 LV Black 07-127 +0.1 5 4 5 5 4 6 4 4 5 42 4 3 4 4 3 4 3 3 4 32 74
29 10/20/2007 LV Black 07-141 9.2 6 4 3 5 5 6 3 4 6 42 5 6 5 5 5 4 5 5 4 44 86
30
31 Date CSE Tee Id Index 1 2 3 4 5 6 7 8 9 O 10 11 12 13 14 15 16 17 18 I T
32 5/25/2007 WW Black 07-110 1.4 4 3 5 6 6 3 4 4 5 40 4 3 4 4 3 5 4 4 5 36 76
33 5/25/2007 WW Black 07-111 7.9 6 2 5 5 4 5 5 5 6 43 6 3 7 6 4 6 6 5 6 49 92
34 5/25/2007 WW Black 07-120 2.9 6 4 4 4 6 3 5 6 6 44 5 4 7 6 3 7 6 6 5 49 93
35 5/25/2007 WW Black 07-106 5.5 6 3 5 4 5 5 5 4 6 43 6 4 5 5 5 7 4 6 6 48 91
36 6/2/2007 WW Blue 07-111 7.9 4 5 5 5 5 4 7 6 5 46 5 3 7 4 4 7 5 6 6 47 93
37 6/2/2007 WW Blue 07-113 9.8 4 4 6 5 6 4 6 5 6 46 4 3 5 5 5 7 4 5 6 44 90
38 6/3/2007 WW Blue 07-142 2.2 6 3 4 3 4 3 4 5 4 36 4 2 7 3 3 7 4 5 4 39 75
39 6/3/2007 WW Blue 07-158 6.2 4 3 5 6 3 4 5 5 4 39 6 3 7 4 3 5 4 5 6 43 82
40 6/3/2007 WW Blue 07-111 7.9 6 4 5 6 4 4 6 6 5 46 6 3 7 4 4 5 6 5 5 45 91
41 6/9/2007 WW Blue 07-142 2.2 4 4 5 6 4 4 6 5 4 42 5 3 5 4 3 4 5 5 4 38 80
42 6/9/2007 WW Blue 07-113 9.8 5 3 7 4 3 3 6 6 6 43 6 3 7 5 4 6 4 5 6 46 89
43 6/9/2007 WW Blue 07-111 7.9 6 3 6 4 4 4 6 5 5 43 6 3 7 4 4 4 5 5 5 43 86
44 6/10/2007 WW Blue 07-111 7.9 5 4 5 6 4 5 6 4 4 43 5 3 5 4 3 6 5 5 6 42 85
45 6/10/2007 WW Blue 07-138 7.9 5 2 5 6 3 3 5 5 5 39 5 4 6 4 3 5 4 6 5 42 81
46 6/10/2007 WW Blue 07-116 10.0 5 3 6 4 4 5 6 4 5 42 5 5 7 5 3 5 4 5 6 45 87
47 6/11/2007 WW Blue 07-111 7.9 5 2 5 4 5 5 5 6 5 42 6 3 5 4 5 7 4 5 6 45 87
48 6/12/2007 WW Blue 07-111 7.9 5 4 5 6 6 4 6 6 6 48 5 3 6 5 4 6 4 5 5 43 91
49 6/12/2007 WW Blue 07-147 2.0 3 4 5 4 4 3 5 6 5 39 5 4 6 4 4 6 5 4 4 42 81
50 6/12/2007 WW Blue 07-128 8.0 5 3 6 5 4 4 5 5 5 42 6 4 5 5 3 5 3 4 6 41 83
51 6/12/2007 WW Blue 07-121 7.4 5 3 5 5 5 3 6 6 5 43 6 2 6 5 3 6 4 5 6 43 86
52 6/13/2007 WW Blue 07-111 8.5 5 3 6 6 3 4 5 5 6 43 5 4 5 5 3 7 4 6 5 44 87
53 6/13/2007 WW Blue 07-132 6.6 5 3 6 4 4 4 7 4 5 42 5 3 5 4 3 7 4 4 6 41 83
54 6/13/2007 WW Blue 07-105 11 5 3 6 6 6 5 7 6 4 48 5 4 8 5 3 6 6 5 6 48 96
55 6/16/2007 WW Blue 07-111 8.5 4 4 6 6 4 4 5 5 4 42 6 3 6 4 4 5 4 6 6 44 86
56 6/16/2007 WW Blue 07-138 6.7 5 4 5 5 5 5 5 5 5 44 5 4 7 4 5 7 5 5 5 47 91
57 6/16/2007 WW Blue 07-116 10.0 5 3 6 6 4 4 7 4 4 43 4 4 5 4 3 4 4 4 4 36 79
58 6/17/2007 WW Blue 07-111 8.5 5 3 6 5 4 4 4 5 5 41 5 4 6 5 3 5 5 5 6 44 85
59 6/17/2007 WW Blue 07-161 7.3 4 3 5 5 5 3 6 5 5 41 5 4 6 4 3 6 4 5 3 40 81
60 6/17/2007 WW Blue 07-134 7.7 5 4 4 5 4 2 6 4 6 40 6 3 6 4 4 5 3 5 6 42 82
61 6/17/2007 WW Blue 07-118 9.2 6 3 6 4 4 4 7 6 5 45 5 3 5 5 4 7 6 5 5 45 90
62 6/20/2007 WW Blue 07-138 6.7 6 4 6 4 4 3 7 5 5 44 4 3 6 4 3 5 4 4 4 37 81
63 6/20/2007 WW Blue 07-111 8.5 5 4 6 5 4 4 6 4 5 43 6 4 6 5 4 6 5 5 4 45 88
64 6/20/2007 WW Blue 07-161 7.3 4 4 5 5 5 3 6 5 6 43 4 3 5 4 4 5 6 6 4 41 84
65 6/20/2007 WW Blue 07-116 10.0 5 4 7 4 5 4 6 6 5 46 4 3 5 4 5 6 6 5 6 44 90
66 6/23/2007 WW Black 07-110 0.4 5 3 5 4 4 3 6 4 4 38 5 3 4 4 4 5 6 5 5 41 79
67 6/23/2007 WW Black 07-111 8.5 5 3 5 5 5 2 6 5 6 42 6 4 5 5 4 7 4 5 6 46 88
68 6/23/2007 WW Black 07-120 2.9 4 3 5 4 4 5 5 4 4 38 6 4 7 5 3 4 4 4 6 43 81
69 6/23/2007 WW Black 07-106 5.5 5 3 6 5 3 4 5 6 5 42 6 4 7 5 4 6 4 5 5 46 88
70 6/24/2007 WW Black 07-160 7.5 6 4 5 6 4 2 7 5 5 44 6 3 6 5 3 6 4 6 6 45 89
71 6/24/2007 WW Black 07-111 8.5 5 4 6 5 6 4 5 6 4 45 5 3 7 5 4 7 4 4 5 44 89
72 6/24/2007 WW Black 07-159 2.8 5 4 4 5 4 4 6 4 4 40 4 3 7 5 3 6 4 5 4 41 81
73 6/24/2007 WW Black 07-122 4.5 6 4 5 5 5 3 5 4 5 42 6 5 6 5 3 5 4 4 5 43 85
74 6/26/2007 WW Blue 07-111 8.5 6 3 6 6 5 3 6 5 5 45 5 3 7 5 3 6 5 5 6 45 90
75 6/26/2007 WW Blue 07-146 6.7 6 3 5 5 4 4 6 5 4 42 5 4 6 5 2 6 4 5 6 43 85
76 6/29/2007 WW Blue 07-111 9.6 5 4 5 6 4 4 7 5 4 44 5 4 7 4 3 5 5 5 5 43 87
77 6/29/2007 WW Blue 07-146 6.7 6 4 5 6 4 4 5 6 6 46 4 3 6 5 3 7 6 5 5 44 90
78 6/29/2007 WW Blue 07-161 7.4 5 3 5 6 4 4 5 4 5 41 4 4 5 5 2 4 5 5 6 40 81
79 7/1/2007 WW Blue 07-122 4.5 6 4 5 5 5 3 5 4 5 42 6 5 7 5 3 5 4 4 5 44 86
80 7/1/2007 WW Blue 07-111 9.6 5 4 6 5 6 4 5 6 4 45 5 4 7 5 4 7 4 4 5 45 90
81 7/1/2007 WW Blue 07-159 1.9 5 4 4 5 4 4 6 4 4 40 4 3 7 5 3 6 4 4 4 40 80
82 7/1/2007 WW Blue 07-160 8.2 6 4 5 6 4 2 7 5 5 44 6 3 6 5 3 6 4 6 5 44 88
83 7/4/2007 WW Blue 07-104 4.1 5 3 6 5 5 3 5 5 4 41 6 4 5 4 4 6 5 5 5 44 85
84 7/4/2007 WW Blue 07-111 9.6 5 2 5 4 6 4 5 5 5 41 5 3 7 6 4 5 5 4 5 44 85
85 7/4/2007 WW Blue 07-161 7.4 3 3 6 6 4 4 5 5 4 40 5 3 6 5 3 5 4 4 4 39 79
86 7/4/2007 WW Blue 07-146 6.7 5 3 5 3 4 4 7 5 4 40 6 3 4 5 4 6 6 5 6 45 85
87 7/6/2007 WW Black 07-136 3.1 6 4 4 6 4 4 6 4 3 41 6 4 5 4 2 6 4 4 6 41 82
88 7/6/2007 WW Black 07-111 9.6 5 4 6 6 4 5 6 4 6 46 6 4 5 5 4 7 4 5 6 46 92
89 7/6/2007 WW Black 07-157 7.5 4 4 4 4 5 4 5 6 5 41 6 4 7 4 3 7 5 5 5 46 87
90 7/6/2007 WW Black 07-119 10.2 4 4 4 5 4 3 5 4 3 36 4 3 6 4 3 8 5 4 4 41 77
91 7/7/2007 WW Blue 07-111 9.6 5 3 6 6 4 4 7 5 6 46 6 5 6 5 4 6 5 4 6 47 93
92 7/7/2007 WW Blue 07-116 10.0 5 4 5 5 4 3 5 6 5 42 5 3 7 3 3 6 6 5 5 43 85
93 7/7/2007 WW Blue 07-101 14.8 5 4 7 7 4 4 6 6 6 49 6 4 6 5 4 6 6 6 6 49 98
94 7/8/2007 WW Blue 07-111 9.6 6 4 5 5 3 3 5 5 5 41 5 3 5 4 4 7 5 4 5 42 83
95 7/8/2007 WW Blue 07-132 6.6 4 4 6 5 4 3 6 6 5 43 5 3 5 5 3 6 5 6 5 43 86
96 7/8/2007 WW Blue 07-137 3.6 6 3 5 6 4 4 5 6 4 43 5 4 5 4 4 7 5 5 4 43 86
97 7/10/2007 WW White 07-111 9.6 5 4 5 6 4 4 6 6 4 44 4 4 7 5 3 6 5 5 5 44 88
98 7/10/2007 WW White 07-145 12.9 5 3 6 7 4 4 5 5 5 44 6 4 7 6 4 6 5 4 6 48 92
99 7/12/2007 WW Black 07-117 3.8 4 3 4 4 5 3 6 4 5 38 4 4 5 5 4 6 4 4 4 40 78
100 7/12/2007 WW Blue 07-111 9.6 5 4 5 4 4 4 6 5 5 42 6 4 7 5 4 6 4 4 6 46 88
101 7/12/2007 WW Black 07-127 +0.7 5 4 7 3 4 4 5 4 4 40 4 3 5 4 3 6 4 4 5 38 78
102 7/12/2007 WW Black 07-153 0.7 4 3 6 4 4 4 5 4 4 38 4 3 4 4 4 6 4 4 5 38 76
103 7/14/2007 WW Blue 07-111 9.6 5 3 6 6 4 3 6 5 6 44 6 4 6 5 2 7 5 5 5 45 89
104 7/14/2007 WW Blue 07-117 3.8 4 4 5 3 4 3 6 4 6 39 5 3 7 4 3 5 5 4 5 41 80
105 7/14/2007 WW Blue 07-161 6.5 5 3 5 5 4 4 5 6 5 42 5 3 7 4 3 7 4 6 6 45 87
106 7/15/2007 WW Blue 07-111 9.6 4 3 6 5 5 4 6 4 6 43 6 4 6 5 4 6 4 5 6 46 89
107 7/15/2007 WW Blue 07-132 7.3 4 3 5 5 5 4 5 4 6 41 4 3 7 5 3 4 5 6 6 43 84
108 7/15/2007 WW Blue 07-161 6.5 4 4 5 4 4 3 6 6 4 40 6 3 5 5 3 6 6 6 6 46 86
109 7/21/2007 WW Blue 07-111 9.6 5 4 5 5 5 4 6 6 6 46 4 3 7 5 3 6 4 5 6 43 89
110 7/21/2007 WW Blue 07-116 10.0 5 4 7 4 5 4 6 7 6 48 6 3 5 4 4 6 5 4 5 42 90
111 7/21/2007 WW Blue 07-138 6.2 5 3 7 5 5 3 5 4 5 42 5 3 6 5 4 7 4 5 5 44 86
112 7/21/2007 WW Blue 07-101 14.8 6 3 8 6 4 5 8 6 8 54 7 4 7 7 4 7 5 5 7 53 107
113 7/22/2007 WW Blue 07-129 4.6 4 4 5 4 5 3 5 4 4 38 5 3 5 5 4 5 6 4 5 42 80
114 7/22/2007 WW Blue 07-161 6.5 5 2 5 6 4 4 5 5 4 40 6 2 5 5 3 5 6 5 5 42 82
115 7/22/2007 WW Blue 07-111 9.6 6 3 5 4 5 3 7 4 4 41 5 3 7 4 4 6 6 5 5 45 86
116 7/25/2007 WW Black 07-117 3.4 6 3 5 5 3 4 5 4 4 39 5 3 4 6 3 5 4 5 6 41 80
117 7/25/2007 WW Blue 07-111 9.8 5 3 5 6 4 4 6 3 5 41 5 3 7 4 4 6 6 6 5 46 87
118 7/27/2007 WW Blue 07-111 9.8 5 3 7 4 4 3 7 6 4 43 5 3 6 5 3 8 5 6 5 46 89
119 7/29/2007 WW Blue 07-111 9.8 5 3 6 6 4 4 6 6 4 44 7 3 4 6 3 5 5 5 4 42 86
120 7/29/2007 WW Blue 07-142 3.1 5 3 6 4 4 3 6 5 4 40 4 3 7 5 5 5 4 6 4 43 83
121 7/29/2007 WW Blue 07-158 7.5 6 2 7 6 3 5 6 6 6 47 7 3 5 5 4 5 4 3 6 42 89
122 8/11/2007 WW Black 07-147 2.8 4 4 5 5 4 5 5 3 4 39 5 2 5 4 3 5 4 5 5 38 77
123 8/11/2007 WW Blue 07-128 8.0 5 5 4 4 4 4 6 6 6 44 4 4 5 3 3 5 3 4 5 36 80
124 8/11/2007 WW Blue 07-111 9.7 5 3 6 5 5 4 7 6 5 46 5 3 6 5 4 6 5 5 5 44 90
125 8/11/2007 WW Blue 07-121 8.6 5 3 6 5 4 4 5 5 4 41 5 3 5 5 3 7 5 4 5 42 83
126 8/12/2007 WW Blue 07-129 4.8 5 3 5 3 5 4 6 6 4 41 6 4 6 4 4 7 4 6 5 46 87
127 8/12/2007 WW Blue 07-137 6.8 5 4 7 4 4 4 7 5 6 46 5 3 7 4 4 5 6 4 4 42 88
128 8/12/2007 WW Blue 07-111 9.7 6 3 5 6 4 4 6 5 6 45 6 3 5 4 4 6 5 5 6 44 89
129 8/12/2007 WW Blue 07-132 7.6 4 2 5 4 5 2 6 5 6 39 4 3 7 4 4 5 6 5 5 43 82
130 8/13/2007 WW Blue 07-129 4.8 6 3 4 5 4 4 5 4 3 38 4 3 4 4 3 6 3 5 5 37 75
131 8/13/2007 WW Blue 07-111 9.7 5 3 5 4 5 3 7 6 4 42 5 4 4 4 3 7 4 5 6 42 84
132 8/18/2007 WW Blue 07-111 9.7 5 3 7 5 5 3 6 5 5 44 6 4 7 5 3 4 4 5 6 44 88
133 8/18/2007 WW Blue 07-138 5.7 4 3 6 4 4 3 5 6 5 40 6 4 7 4 4 4 4 4 5 42 82
134 8/18/2007 WW Blue 07-116 10.0 6 4 5 7 5 5 5 5 6 48 6 3 7 4 4 7 5 6 6 48 96
135 8/18/2007 WW Blue 07-115 18.1 6 5 8 7 6 6 6 6 6 56 6 4 7 6 6 7 6 7 7 56 112
136 8/19/2007 WW Blue 07-161 6.0 6 3 6 6 5 4 5 3 6 44 4 3 4 4 3 6 4 4 5 37 81
137 8/19/2007 WW Blue 07-146 6.3 6 5 5 5 4 3 6 6 5 45 6 4 5 5 4 7 5 4 5 45 90
138 8/19/2007 WW Blue 07-111 9.7 5 3 6 4 4 4 6 6 4 42 6 4 6 5 3 6 5 5 6 46 88
139 8/19/2007 WW Blue 07-152 11.9 5 4 5 6 4 2 7 6 4 43 7 3 7 6 4 7 5 5 4 48 91
140 8/22/2007 WW Blue 07-147 2.9 4 3 7 4 3 5 6 6 4 42 4 3 5 5 3 5 4 4 5 38 80
141 8/22/2007 WW Blue 07-128 8.0 6 3 6 4 4 2 6 4 4 39 5 3 7 4 3 5 5 4 6 42 81
142 8/22/2007 WW Blue 07-111 9.6 5 2 6 5 3 3 7 4 4 39 5 3 5 6 3 6 4 4 6 42 81
143 8/22/2007 WW Blue 07-121 8.8 5 4 5 3 4 4 5 4 5 39 5 3 5 5 5 5 6 5 6 45 84
144 8/25/2007 WW White 07-144 10.7 8 3 5 4 5 4 5 4 7 45 6 3 7 4 3 6 6 4 7 46 91
145 8/25/2007 WW White 07-143 9.6 7 5 12 5 4 3 5 6 4 51 8 4 6 6 2 8 5 4 4 47 98
146 8/25/2007 WW White 07-111 9.6 4 4 5 3 3 5 5 5 5 39 4 4 6 4 3 8 4 6 5 44 83
147 8/25/2007 WW White 07-116 10.1 5 3 5 4 4 3 6 5 5 40 6 3 6 5 3 5 5 5 6 44 84
148 8/26/2007 WW White 07-108 12.2 6 4 8 4 5 5 5 5 5 47 6 4 6 6 4 5 5 6 4 46 93
149 8/26/2007 WW White 07-116 10.1 6 5 6 6 5 3 6 6 5 48 5 4 8 4 3 6 6 4 6 46 94
150 8/26/2007 WW White 07-111 9.6 5 3 6 4 3 4 6 3 3 37 8 3 8 5 5 6 4 7 4 50 87
151 8/28/2007 WW Blue 07-147 2.9 5 5 5 4 3 4 6 6 4 42 5 4 5 4 3 5 4 5 4 39 81
152 8/28/2007 WW Blue 07-114 5.1 6 3 5 5 4 3 6 4 5 41 6 3 6 5 3 5 5 6 5 44 85
153 8/28/2007 WW Blue 07-123 7.8 5 4 7 3 4 3 6 5 4 41 5 3 4 5 3 5 4 4 5 38 79
154 8/28/2007 WW Blue 07-111 9.6 7 4 5 5 4 4 5 6 6 46 5 3 6 5 3 6 5 6 5 44 90
155 8/28/2007 WW Blue 07-135 3.1 4 3 7 4 4 2 5 6 4 39 6 3 7 4 2 5 4 4 4 39 78
156 8/28/2007 WW Blue 07-124 3.1 6 3 6 5 4 4 5 4 4 41 4 5 7 4 3 6 4 6 4 43 84
157 8/28/2007 WW Blue 07-149 3.1 3 2 4 5 5 3 4 4 4 34 4 3 5 5 3 6 4 4 4 38 72
158 8/28/2007 WW Blue 07-102 3.1 6 2 6 5 4 5 4 5 4 41 5 3 6 5 4 4 6 4 5 42 83
159 8/29/2007 WW Blue 07-111 9.6 4 4 5 4 4 4 5 6 4 40 6 3 5 5 4 6 5 5 4 43 83
160 8/29/2007 WW Black 07-110 0.5 3 3 5 5 5 3 5 4 4 37 4 3 6 5 3 5 3 5 5 39 76
161 8/29/2007 WW Black 07-140 3.2 4 3 5 4 6 3 6 5 4 40 5 3 6 4 3 5 4 5 4 39 79
162 8/29/2007 WW Black 07-127 +0.2 4 3 5 4 4 4 5 4 4 37 4 3 5 4 3 4 5 4 6 38 75
163 9/2/2007 WW Blue 07-161 6.2 5 2 6 6 3 5 5 5 6 43 5 5 5 6 4 6 4 3 4 42 85
164 9/2/2007 WW Blue 07-137 7.2 4 5 5 6 6 4 7 6 4 47 6 4 7 5 4 5 4 5 6 46 93
165 9/2/2007 WW Blue 07-111 9.6 5 3 5 5 4 3 6 4 5 40 5 3 6 4 4 6 5 6 3 42 82
166 9/2/2007 WW Blue 07-152 11.9 6 4 7 6 4 3 6 6 5 47 5 3 5 4 5 5 5 4 6 42 89
167 9/3/2007 WW Blue 07-111 9.6 3 2 5 4 5 4 5 4 6 38 5 3 6 3 3 6 4 5 5 40 78
168 9/3/2007 WW Blue 07-133 5.7 4 4 4 4 3 5 8 5 5 42 7 3 5 5 3 5 5 5 5 43 85
169 9/8/2007 WW Blue 07-143 9.0 6 3 4 4 4 4 5 7 5 42 5 3 7 5 5 7 5 4 5 46 88
170 9/8/2007 WW Blue 07-108 12.1 5 3 6 3 3 3 5 7 7 42 5 3 7 5 5 6 5 6 5 47 89
171 9/8/2007 WW Blue 07-111 8.7 6 3 5 4 4 3 5 5 4 39 5 3 6 6 3 6 4 5 5 43 82
172 9/8/2007 WW Blue 07-156 12.2 5 4 5 5 7 5 6 6 4 47 4 5 7 5 4 6 5 6 6 48 95
173 9/10/2007 WW Blue 07-111 8.7 5 3 6 4 4 3 6 5 5 41 5 3 6 6 4 5 5 4 5 43 84
174 9/11/2007 WW White 07-103 8.2 6 3 6 6 4 4 5 5 4 43 6 3 7 5 3 6 5 5 4 44 87
175 9/11/2007 WW White 07-111 8.7 5 3 6 4 5 3 5 5 5 41 5 3 6 3 3 5 4 5 5 39 80
176 9/12/2007 WW Black 07-117 3.0 5 4 4 4 5 4 7 6 5 44 4 3 6 5 3 6 4 4 5 40 84
177 9/12/2007 WW Blue 07-111 8.7 5 4 6 4 4 3 6 6 5 43 6 3 6 4 3 6 4 5 6 43 86
178 9/12/2007 WW Black 07-127 +0.7 4 3 3 4 5 3 5 4 4 35 5 4 4 4 3 6 4 4 6 40 75
179 9/12/2007 WW Black 07-110 0.4 4 3 6 4 5 4 5 4 5 40 6 3 5 5 2 6 6 4 6 43 83
180 9/12/2007 WW Black 07-140 3.2 5 3 6 5 5 4 5 4 4 41 5 4 5 5 3 6 4 4 5 41 82
181 9/14/2007 WW Blue 07-111 8.7 5 3 6 5 5 3 5 6 5 43 5 3 5 4 4 6 5 4 5 41 84
182 9/14/2007 WW Blue 07-106 7.1 4 3 4 6 4 4 5 5 5 40 4 3 4 4 3 5 5 5 4 37 77
183 9/15/2007 WW Blue 07-161 6.0 5 4 5 6 4 5 5 5 6 45 5 3 5 5 5 5 5 4 5 42 87
184 9/15/2007 WW Blue 07-111 8.7 6 3 6 4 4 4 6 6 4 43 6 4 6 3 4 5 5 6 6 45 88
185 9/15/2007 WW Blue 07-156 12.2 6 3 5 5 4 6 6 7 6 48 6 5 7 7 5 7 6 5 6 54 102
186 9/15/2007 WW Blue 07-139 15.1 6 4 7 7 5 6 6 7 5 53 5 3 5 7 3 7 6 5 7 48 101
187 9/16/2007 WW Blue 07-110 0.4 5 3 5 3 3 4 4 5 6 38 5 3 5 4 2 5 5 5 6 40 78
188 9/16/2007 WW Blue 07-141 9.6 7 2 7 6 5 5 7 6 6 51 6 5 7 6 3 6 7 6 6 52 103
189 9/16/2007 WW Blue 07-111 8.7 5 3 6 6 4 4 6 5 5 44 6 3 6 4 3 6 6 5 6 45 89
190 9/16/2007 WW Blue 07-107 12.5 6 3 6 5 4 4 6 5 6 45 7 4 6 6 4 7 7 5 6 52 97
191 9/19/2007 WW Black 07-140 2.9 6 2 5 5 6 4 5 5 6 44 3 3 6 6 3 7 4 4 6 42 86
192 9/19/2007 WW Blue 07-111 8.2 4 3 5 3 3 3 5 5 6 37 6 3 6 6 4 6 4 4 6 45 82
193 9/19/2007 WW Black 07-127 +0.1 5 3 5 5 5 3 5 4 5 40 4 3 5 4 2 5 4 4 4 35 75
194 9/19/2007 WW Black 07-110 0.9 5 5 5 4 4 3 5 4 5 40 5 3 4 4 4 5 5 4 4 38 78
195 9/22/2007 WW Blue 07-111 8.2 6 4 6 6 4 4 5 4 6 45 6 4 6 5 3 7 5 5 6 47 92
196 9/22/2007 WW Blue 07-121 9.1 5 4 7 6 4 3 7 5 6 47 6 3 6 5 4 6 4 6 5 45 92
197 9/22/2007 WW Blue 07-144 9.7 5 3 7 3 4 3 5 6 5 41 5 3 7 6 4 5 6 4 4 44 85
198 9/23/2007 WW Blue 07-111 8.2 4 4 6 4 5 4 6 5 5 43 6 2 6 6 3 7 5 5 6 46 89
199 9/23/2007 WW Blue 07-137 8.5 6 3 7 4 6 4 4 5 4 43 6 3 6 5 4 6 6 5 6 47 90
200 9/23/2007 WW Blue 07-161 6.2 4 3 7 5 4 4 4 6 5 42 5 3 6 4 3 5 4 5 5 40 82
201 9/23/2007 WW Blue 07-152 12.3 7 4 7 6 5 5 5 4 5 48 6 2 7 5 3 7 4 5 6 45 93
202 9/25/2007 WW Blue 07-111 8.2 6 3 5 4 4 4 6 4 6 42 6 3 5 4 4 5 4 4 5 40 82
203 9/29/2007 WW Blue 07-111 8.2 6 3 4 4 4 4 6 4 5 40 5 3 6 4 4 6 4 5 5 42 82
204 9/29/2007 WW Blue 07-101 14.4 6 3 7 4 4 5 6 5 5 45 6 3 7 6 4 7 5 4 5 47 92
205 9/29/2007 WW Black 07-117 3.5 4 5 7 4 4 3 5 5 6 43 5 3 6 5 4 5 5 4 6 43 86
206 9/29/2007 WW Blue 07-144 9.7 6 4 6 6 6 4 5 3 4 44 7 4 5 4 4 6 4 4 5 43 87
207 9/30/2007 WW Blue 07-111 8.2 4 4 5 6 5 3 5 6 4 42 6 3 7 5 4 5 4 4 5 43 85
208 9/30/2007 WW Blue 07-121 9.1 5 3 5 6 3 3 6 5 4 40 6 5 7 5 4 6 4 4 5 46 86
209 9/30/2007 WW Blue 07-140 2.9 4 4 5 4 3 4 4 6 4 38 4 4 6 4 3 5 4 5 4 39 77
210 9/30/2007 WW Blue 07-157 8.5 5 3 5 4 5 4 5 6 6 43 6 5 5 5 3 6 5 5 6 46 89
211 10/6/2007 WW Blue 07-111 8.2 4 3 5 4 4 4 6 6 5 41 5 2 6 5 4 5 6 6 6 45 86
