The Raptor  

Your Bridge To The Greatest Generation

 

Whispering Woods Toonaments Page_2011 Created 07/11/2011 Modified 01/16/2012

 

 

WWGC Toonament Results  9/5/11- Originally Posted 09/06/2011 

Hole Score Gross Skin Amount Score Net Skin Amount Total
H1 4's     3's      
H2 3's     2 Don Fessler, Sr. 22 22
H3 4 Dave Hewett 30 4's     30
H4 3's     2 Don Fessler, Sr. 22 22
H5 3's     3's      
H6 3's     3's     0
H7 4 Chris Komora 30 3 Chris Komora 22 52
H8 4's     3's      
H9 4's     3's      
H10 4's     3's      
H11 3's     2 Don Fessler, Sr. 22 22
H12 4's     4's      
H13 4's     3's      
H14 3's     2 Don Fessler, Sr. 22 22
H15 4 Don Fessler 30 4's     30
H16 4's     3 John Torok 22 22
H17 3 Shaver Naylor 30 2 Shaver Naylor 22 52
H18 3 Dave Hewett 30 3's     30
               
      150     154  
               
Hole Distance Closest To Pin Amount        
H2 9' 5" Jim Piekanski 30        
H6 15' 9 Jim DelSandro 30        
H11 24' 10" Don Fessler, Sr. 30        
H14 18' 9" George Carter 30        
H17   John Yesso 30        
               
      150        

 

 

Champion Golfers Of The Year - 2011                                            
                                             
Player Hdcp H1 H2 H3 H4 H5 H6 H7 H8 H9 FN H10 H11 H12 H13 H14 H15 H16 H17 H18 BN T
John Yesso 10 4 3 6 6 4 4 6 4 3 40 4 3 4 4 4 6 4 3 4 36 76
Don Fessler,Sr. 20 3 2 4 2 3 3 6 4 5 32 4 2 4 3 2 7 4 3 5 34 66
The Raptor 10 5 4 6 4 4 4 6 4 3 40 4 3 5 5 4 5 4 4 4 38 78
Lew McClain, Sr. 7 3 4 6 5 4 3 5 5 4 39 5 3 5 5 4 5 4 4 4 39 78
                                             
Team 6   6 9 4 6 7 10 5 8 6 61 8 8 4 7 10 5 8 6 8 64 125
                                             
                                             
                                             
Mark Patrzia 5 4 4 5 3 4 4 5 3 4 36 4 3 6 5 4 7 5 6 3 43 79
Damian Knight 11 3 4 4 3 5 4 5 5 4 37 5 3 4 4 3 4 5 5 3 36 73
John Torok 14 4 4 6 5 6 3 6 5 3 42 4 3 6 3 4 6 3 4 5 38 80
Lou Natalie 2 5 3 5 4 3 5 5 4 5 39 3 4 4 4 4 5 5 5 5 39 78
                                             
Team 7   7 11 4 6 7 11 5 7 7 65 7 9 4 7 11 4 8 9 6 65 130
                                             
                                             
                                             
Player each                                          
John Yesso 25                                          
Don Fessler,Sr. 25                                          
The Raptor 25                                          
Lew McClain, Sr. 25                                          
                                             
Mark Patrzia 15                                          
Damian Knight 15                                          
John Torok 15                                          
Lou Natalie 15                                          
                                             
  160                                          

 

Round1
bd sort Player Hdcp H1 H2 H3 H4 H5 H6 H7 H8 H9 FN H10 H11 H12 H13 H14 H15 H16 H17 H18 BN T
29 7 Dave Mucha 2 5 4 5 6 4 4 5 5 4 42 5 3 5 5 3 5 4 4 4 38 80
30 12 Jeff Hutchinson 6 4 3 5 4 4 4 6 3 3 36 4 4 6 6 3 6 6 4 4 43 79
31 20 Chris Komora 8 4 4 5 4 4 4 3 3 4 35 4 3 4 4 3 5 4 4 3 34 69
32 23 Al Szymanski 13 4 4 4 5 5 4 4 5 5 40 4 4 6 4 3 5 5 5 4 40 80
16 Team 8 8 11 4 8 8 12 3 6 7 67 8 10 4 8 9 5 8 8 7 67 134
25 30 Mark Patrzia 5 4 4 5 3 4 4 5 3 4 36 4 3 6 5 4 7 5 6 3 43 79
26 15 Damian Knight 11 3 4 4 3 5 4 5 5 4 37 5 3 4 4 3 4 5 5 3 36 73
27 9 John Torok 14 4 4 6 5 6 3 6 5 3 42 4 3 6 3 4 6 3 4 5 38 80
28 5 Lou Natalie 2 5 3 5 4 3 5 5 4 5 39 3 4 4 4 4 5 5 5 5 39 78
17 Team 7 7 11 4 6 7 11 5 7 7 65 7 9 4 7 11 4 8 9 6 65 130
T8 vs T7 -1 -1 -1 -2 -3 -4 -3 -2 -2 -3 -4 -4 -5 -4 -5 -5 -4 -5
9 19 Vince Timpano 10 4 4 6 5 4 3 5 5 4 40 5 4 4 5 3 6 5 4 6 42 82
10 31 Rich Brown 8 4 3 6 5 4 4 6 5 4 41 4 3 6 5 3 5 4 5 3 38 79
11 11 Jim DelSandro 5 3 3 5 4 5 3 5 4 3 35 4 4 6 4 4 6 4 4 3 39 74
12 26 Ed Duffin 7 4 4 7 4 4 5 5 5 4 42 4 3 7 4 4 5 4 4 5 40 82
18 Team 3 7 10 5 8 8 10 5 9 7 69 8 10 4 8 10 5 8 8 6 67 136
1 13 Jim Piekanski 10 4 3 6 3 4 3 4 5 6 38 5 3 4 5 3 5 4 5 5 39 77
2 22 George Carter 6 4 3 6 4 5 6 6 4 4 42 4 4 7 4 3 4 4 4 3 37 79
3 4 Don Fessler 0 4 3 5 4 4 4 5 5 5 39 5 3 5 4 4 4 5 4 5 39 78
4 16 Ben Frew 12 4 5 6 4 4 5 5 5 3 41 4 5 6 4 4 4 6 3 4 40 81
19 Team 1 8 9 5 7 8 12 4 9 7 69 8 10 4 8 10 4 8 7 7 66 135
T3 vs T1 +1 E +1 E E +1 E E E E E E E E -1 -1 -2 -1
17 8 Tom Tomechko 8 5 3 5 4 4 4 4 5 4 38 4 3 4 4 3 4 4 5 3 34 72
18 32 Bill Reichert 8 5 3 5 4 3 5 5 5 3 38 4 4 6 6 4 5 6 6 3 44 82
19 18 Denny Wildauer 11 4 3 6 3 4 3 5 6 3 37 4 4 3 5 4 4 4 4 4 36 73
20 1 Dave Yaple 13 4 5 5 4 5 3 5 4 4 39 4 3 4 4 3 5 5 3 5 36 75
20 Team 5 8 9 5 7 7 10 4 9 6 65 8 10 4 8 10 4 8 7 6 65 130
5 2 Shaver Naylor 10 4 5 6 3 4 4 4 3 4 37 6 3 4 6 4 6 5 2 3 39 76
6 17 Will Georger 8 4 3 6 5 4 5 6 5 4 42 3 3 3 5 4 5 5 5 4 37 79
7 14 Gary Ebach 5 4 3 5 4 4 4 6 5 4 39 5 3 7 4 3 6 6 5 4 43 82
8 21 Richard Rocky 2 5 3 5 5 5 4 5 4 4 40 4 3 5 4 4 6 4 4 4 38 78
21 Team 2 8 9 5 7 8 12 4 7 8 68 7 9 3 8 11 5 9 6 7 65 133
T5 vs T2 E E E E +1 +2 +2 +1 +2 +1 E -1 -1 E +1 +2 +1 +2
21 24 John Yesso 10 4 3 6 6 4 4 6 4 3 40 4 3 4 4 4 6 4 3 4 36 76
22 3 Don Fessler,Sr. 20 3 2 4 2 3 3 6 4 5 32 4 2 4 3 2 7 4 3 5 34 66
23 6 The Raptor 10 5 4 6 4 4 4 6 4 3 40 4 3 5 5 4 5 4 4 4 38 78
24 28 Lew McClain, Sr. 7 3 4 6 5 4 3 5 5 4 39 5 3 5 5 4 5 4 4 4 39 78
22 Team 6 6 9 4 6 7 10 5 8 6 61 8 8 4 7 10 5 8 6 8 64 125
13 25 Rich Chase 9 3 3 6 6 3 3 6 4 4 38 4 4 6 6 4 4 6 7 4 45 83
14 10 Dave Hewett 0 5 3 4 3 4 3 6 5 4 37 4 3 4 5 4 6 5 4 3 38 75
15 27 Bob Herbstritt 13 6 3 4 6 5 3 6 4 3 40 5 5 6 5 4 5 5 5 4 44 84
16 29 Dave Devine 12 5 4 6 3 7 4 5 4 6 44 4 3 7 5 3 7 5 3 6 43 87
23 Team 4 8 9 4 6 7 9 5 8 7 63 8 10 4 10 11 4 10 7 7 71 134
T6 vs T4 +1 +1 +1 +1 +1 E E E +1 +1 +2 +2 +3 +4 +3 +4 +5 +4
Round 2
25 30 Mark Patrzia 5 4 4 5 3 4 4 5 3 4 36 4 3 6 5 4 7 5 6 3 43 79
26 15 Damian Knight 11 3 4 4 3 5 4 5 5 4 37 5 3 4 4 3 4 5 5 3 36 73
27 9 John Torok 14 4 4 6 5 6 3 6 5 3 42 4 3 6 3 4 6 3 4 5 38 80
28 5 Lou Natalie 2 5 3 5 4 3 5 5 4 5 39 3 4 4 4 4 5 5 5 5 39 78
17 Team 7 7 11 4 6 7 11 5 7 7 65 7 9 4 7 11 4 8 9 6 65 130
1 13 Jim Piekanski 10 4 3 6 3 4 3 4 5 6 38 5 3 4 5 3 5 4 5 5 39 77
2 22 George Carter 6 4 3 6 4 5 6 6 4 4 42 4 4 7 4 3 4 4 4 3 37 79
3 4 Don Fessler 0 4 3 5 4 4 4 5 5 5 39 5 3 5 4 4 4 5 4 5 39 78
4 16 Ben Frew 12 4 5 6 4 4 5 5 5 3 41 4 5 6 4 4 4 6 3 4 40 81
19 Team 1 8 9 5 7 8 12 4 9 7 69 8 10 4 8 10 4 8 7 7 66 135
T7 vs T1 +1 E +1 +2 +3 +4 +3 +4 +4 +5 +6 +6 +7 +6 +6 +6 +5 +6
17 8 Tom Tomechko 8 5 3 5 4 4 4 4 5 4 38 4 3 4 4 3 4 4 5 3 34 72
18 32 Bill Reichert 8 5 3 5 4 3 5 5 5 3 38 4 4 6 6 4 5 6 6 3 44 82
19 18 Denny Wildauer 11 4 3 6 3 4 3 5 6 3 37 4 4 3 5 4 4 4 4 4 36 73
20 1 Dave Yaple 13 4 5 5 4 5 3 5 4 4 39 4 3 4 4 3 5 5 3 5 36 75
20 Team 5 8 9 5 7 7 10 4 9 6 65 8 10 4 8 10 4 8 7 6 65 130
21 24 John Yesso 10 4 3 6 6 4 4 6 4 3 40 4 3 4 4 4 6 4 3 4 36 76
22 3 Don Fessler,Sr. 20 3 2 4 2 3 3 6 4 5 32 4 2 4 3 2 7 4 3 5 34 66
23 6 The Raptor 10 5 4 6 4 4 4 6 4 3 40 4 3 5 5 4 5 4 4 4 38 78
24 28 Lew McClain, Sr. 7 3 4 6 5 4 3 5 5 4 39 5 3 5 5 4 5 4 4 4 39 78
22 Team 6 6 9 4 6 7 10 5 8 6 61 8 8 4 7 10 5 8 6 8 64 125
T5 vs T6 -1 -1 -2 -3 -3 -3 -2 -3 -3 -3 -4 -4 -5 -5 -4 -4 -5 -4
Round 3
25 30 Mark Patrzia 5 4 4 5 3 4 4 5 3 4 36 4 3 6 5 4 7 5 6 3 43 79
26 15 Damian Knight 11 3 4 4 3 5 4 5 5 4 37 5 3 4 4 3 4 5 5 3 36 73
27 9 John Torok 14 4 4 6 5 6 3 6 5 3 42 4 3 6 3 4 6 3 4 5 38 80
28 5 Lou Natalie 2 5 3 5 4 3 5 5 4 5 39 3 4 4 4 4 5 5 5 5 39 78
17 Team 7 7 11 4 6 7 11 5 7 7 65 7 9 4 7 11 4 8 9 6 65 130
21 24 John Yesso 10 4 3 6 6 4 4 6 4 3 40 4 3 4 4 4 6 4 3 4 36 76
22 3 Don Fessler,Sr. 20 3 2 4 2 3 3 6 4 5 32 4 2 4 3 2 7 4 3 5 34 66
23 6 The Raptor 10 5 4 6 4 4 4 6 4 3 40 4 3 5 5 4 5 4 4 4 38 78
24 28 Lew McClain, Sr. 7 3 4 6 5 4 3 5 5 4 39 5 3 5 5 4 5 4 4 4 39 78
22 Team 6 6 9 4 6 7 10 5 8 6 61 8 8 4 7 10 5 8 6 8 64 125
T7 vs T6 -1 -2 -2 -3 -3 -4 -3 -2 -3 -2 -3 -3 -3 -4 -3 -3 -4 -3

 

 

WWGC Toonament Results  9/3/11- Originally Posted 09/03/2011 

Hole Score Gross Skin Amount Score Net Skin Amount Total
H1 3's     2 Mark Patrizia 25.00 25.00
H2 2's     1 Mike Weber 25.00 25.00
H3 4's     3 Ed Zenewicz 25.00 25.00
H4 3's     3's     0.00
H5 3's     3's     0.00
H6 2 Chris Komora 40.00 2's     40.00
H7 4's     4's     0.00
H8 3 Jeff Hutchinson 40.00 2 Jeff Hutchinson 25.00 65.00
H9 3 Bill Reichert 40.00 2 Bill Reichert 25.00 65.00
H10 4's     3's     0.00
H11 2's     2's     0.00
H12 4's     4's     0.00
H13 3's     2 Mike Weber 25.00 25.00
H14 2's     1 Mike Weber 25.00 25.00
H15 4's     4's     0.00
H16 3's     3's     0.00
H17 3 Dave Hewett 40.00 3's     40.00
H18 4's     3's     0.00
               
      160.00     175.00  
               
Hole Distance Closest To Pin Amount        
H2 5' 9" John Torok 30.00        
H6 3' 11 Chris Komora 30.00        
H11 3' 5" Rich Brown 30.00        
H13   Pete Zenewicz 30.00        
H14 8' 9" Frank Fatica 30.00        
               
      150.00        

 

 

Player H1 H2 H3 H4 H5 H6 H7 H8 H9 FN H10 H11 H12 H13 H14 H15 H16 H17 H18 BN T each total
Weber/Hutchinson 4 1 4 3 3 3 5 2 3 28 4 3 5 2 1 4 4 4 4 31 59 35 70
Brown/Zenewicz, P 3 3 4 3 4 3 4 4 3 31 5 2 4 3 3 4 3 4 3 31 62 15 30
Martn/Quinett 3 2 4 4 4 3 4 5 3 32 4 2 4 4 3 4 3 3 4 31 63 10 20
Fessler/Hewett 4 3 5 4 3 3 4 4 4 34 4 2 4 3 3 4 4 3 4 31 65 5 10
Brim/McClain, Sr. 3 3 5 3 4 2 5 3 5 33 4 2 4 3 3 4 3 5 4 32 65 5 10
Wildauer/Timpano 5 3 4 3 4 2 4 4 3 32 4 2 5 4 2 4 4 4 4 33 65 5 10
Villella/Patrzia 2 3 5 3 3 4 4 4 3 31 4 3 5 4 3 5 3 4 3 34 65 5 10
Reichert/McClain 3 2 5 3 4 3 4 3 2 29 4 3 6 5 3 4 4 5 3 37 66    
Ebach/Duffin 4 4 5 4 4 3 4 3 3 34 4 2 4 4 3 4 4 4 3 32 66    
Toriok/Georger 4 2 4 3 3 3 4 3 3 29 4 3 5 4 4 5 4 4 4 37 66    
Komora/Carter 3 3 5 4 4 2 4 3 4 32 4 2 4 4 3 5 5 5 3 35 67    
Knight/Devine 3 2 4 5 4 3 5 4 4 34 3 3 5 4 3 4 5 3 4 34 68    
Raptor/Herbstritt 4 3 4 3 4 3 3 4 3 31 4 3 4 5 3 4 5 4 5 37 68    
Natalie/Zenewicz, Ed 4 3 3 4 4 3 6 5 4 36 3 3 5 3 3 4 4 4 4 33 69    
Singer/Fatica 3 4 5 5 3 3 3 4 4 34 4 3 5 4 2 5 4 4 4 35 69    
Santone/Piekanski 4 3 6 4 3 3 5 5 4 37 4 3 4 4 3 4 4 4 4 34 71    
                                              160

 

 

The WWGC "Some Like It Hot Toonament"  Results - Originally Posted 08/01/2011

Back Story – 2011 has been the worst of times and the best of times.. Not only did the Erie region have the worst Spring ever with Biblical amounts of rain…now Erie is experiencing an amazing HOT, sunny Summer…Sure it’s great to have warm sunny days, but, when the temps hover in the 90’s playing golf becomes a challenge.  With that being said let’s play!

The scores were as follows:

Player Hdcp H1 H2 H3 H4 H5 H6 H7 H8 H9 FN H10 H11 H12 H13 H14 H15 H16 H17 H18 BN T N
George Carter 6 5 4 7 5 4 4 7 5 5 46 5 4 6 3 4 6 5 5 5 43 89 83
Ed Griebel 9 6 4 5 5 3 3 7 5 4 42 6 3 5 4 3 7 4 4 5 41 83 74
Pete Zeniewicz 13 5 4 6 5 5 4 6 6 5 46 6 4 6 5 3 6 5 6 7 48 94 81
Dave Mead 13 7 3 6 5 5 5 5 4 6 46 5 3 7 5 4 7 5 4 5 45 91 78
Chris Komora 8 4 3 5 5 3 3 5 5 5 38 4 4 7 4 3 5 5 5 4 41 79 71
Vince Timpano 10 4 3 5 5 4 4 7 6 4 42 4 3 6 5 4 7 4 5 7 45 87 77
Denny Wildauer 13 5 3 5 4 4 3 6 5 7 42 5 2 6 4 3 5 4 6 4 39 81 68
Jim Piekanski 11 4 3 6 4 4 4 5 5 4 39 6 4 5 5 3 6 5 5 6 45 84 73
Tom Hixenbaugh 10 6 4 5 5 4 5 5 6 6 46 5 4 6 6 5 7 6 6 5 50 96 86
Dan Hedlund 12 5 4 5 6 3 7 6 3 5 44 6 4 6 5 3 7 5 5 5 46 90 78
Mike Chessario 11 6 4 5 4 5 5 5 6 5 45 6 3 6 4 3 5 5 5 5 42 87 76
Pat McClallen 10 6 3 7 6 4 5 4 4 5 44 5 3 5 4 3 6 6 4 6 42 86 76
Bob Herbstritt 13 5 4 6 5 4 3 5 4 4 40 5 3 5 6 4 6 4 6 6 45 85 72
Steve Herbstritt 16 4 4 6 6 6 4 7 5 4 46 6 3 6 6 3 7 4 6 6 47 93 77
Brian McGrath 11 5 3 6 5 5 3 7 5 5 44 5 3 7 6 3 7 5 4 5 45 89 78
Rich Brown 8 5 3 6 6 4 5 5 4 6 44 5 3 4 5 4 7 6 5 6 45 89 81
Lew McClane 6 4 3 5 6 4 5 4 4 4 39 5 3 7 5 2 7 4 6 6 45 84 78
Lew McClane, Sr. 7 4 2 6 5 4 3 5 4 6 39 4 4 4 4 3 6 4 4 5 38 77 70
The Raptor 10 5 4 6 4 4 4 6 5 5 43 5 4 5 5 4 6 5 4 5 43 86 76
Don Fessler 0 4 3 4 4 4 4 5 4 4 36 5 3 5 4 3 6 4 4 5 39 75 75
Frank Fatica 9 6 3 5 4 4 4 5 4 5 40 4 3 7 4 3 6 4 5 5 41 81 72
Kevin Shaffer 14 5 5 6 4 4 4 5 6 5 44 4 4 7 4 5 6 5 5 6 46 90 76
Joe Dipre Jr. 0 4 3 5 6 5 4 5 7 4 43 5 3 4 6 4 5 4 4 3 38 81 81
Joe Dipre Sr 22 8 4 6 5 4 6 8 5 7 53 6 4 8 7 5 6 6 5 6 53 106 84
Larry Scully 13 3 3 4 4 4 4 7 7 3 39 7 5 5 5 4 6 6 5 6 49 88 75
Joe Puglese 10 5 3 4 7 3 3 7 5 6 43 7 4 5 5 4 7 6 6 6 50 93 83
Dr. Vemulapali 9 5 3 6 5 4 6 5 5 7 46 6 4 5 4 4 5 5 4 5 42 88 79
Larry Gutting 5 4 3 5 5 5 2 6 4 4 38 5 4 6 4 3 6 6 4 6 44 82 77
Mark Zalewski 15 6 7 5 7 4 4 7 7 4 51 4 4 6 4 2 5 5 5 5 40 91 76
Greg Gutting 15 7 3 6 5 4 3 5 5 7 45 6 4 6 5 5 6 7 6 6 51 96 81

 

Gross Skin Worksheet...

Player Hdcp H1 H2 H3 H4 H5 H6 H7 H8 H9 FN H10 H11 H12 H13 H14 H15 H16 H17 H18 BN T N
George Carter 6 5 4 7 5 4 4 7 5 5 46 5 4 6 3 4 6 5 5 5 43 89 83
Ed Griebel 9 6 4 5 5 3 3 7 5 4 42 6 3 5 4 3 7 4 4 5 41 83 74
Pete Zeniewicz 13 5 4 6 5 5 4 6 6 5 46 6 4 6 5 3 6 5 6 7 48 94 81
Dave Mead 13 7 3 6 5 5 5 5 4 6 46 5 3 7 5 4 7 5 4 5 45 91 78
Chris Komora 8 4 3 5 5 3 3 5 5 5 38 4 4 7 4 3 5 5 5 4 41 79 71
Vince Timpano 10 4 3 5 5 4 4 7 6 4 42 4 3 6 5 4 7 4 5 7 45 87 77
Denny Wildauer 13 5 3 5 4 4 3 6 5 7 42 5 2 6 4 3 5 4 6 4 39 81 68
Jim Piekanski 11 4 3 6 4 4 4 5 5 4 39 6 4 5 5 3 6 5 5 6 45 84 73
Tom Hixenbaugh 10 6 4 5 5 4 5 5 6 6 46 5 4 6 6 5 7 6 6 5 50 96 86
Dan Hedlund 12 5 4 5 6 3 7 6 3 5 44 6 4 6 5 3 7 5 5 5 46 90 78
Mike Chessario 11 6 4 5 4 5 5 5 6 5 45 6 3 6 4 3 5 5 5 5 42 87 76
Pat McClallen 10 6 3 7 6 4 5 4 4 5 44 5 3 5 4 3 6 6 4 6 42 86 76
Bob Herbstritt 13 5 4 6 5 4 3 5 4 4 40 5 3 5 6 4 6 4 6 6 45 85 72
Steve Herbstritt 16 4 4 6 6 6 4 7 5 4 46 6 3 6 6 3 7 4 6 6 47 93 77
Brian McGrath 11 5 3 6 5 5 3 7 5 5 44 5 3 7 6 3 7 5 4 5 45 89 78
Rich Brown 8 5 3 6 6 4 5 5 4 6 44 5 3 4 5 4 7 6 5 6 45 89 81
Lew McClane 6 4 3 5 6 4 5 4 4 4 39 5 3 7 5 2 7 4 6 6 45 84 78
Lew McClane, Sr. 7 4 2 6 5 4 3 5 4 6 39 4 4 4 4 3 6 4 4 5 38 77 70
The Raptor 10 5 4 6 4 4 4 6 5 5 43 5 4 5 5 4 6 5 4 5 43 86 76
Don Fessler 0 4 3 4 4 4 4 5 4 4 36 5 3 5 4 3 6 4 4 5 39 75 75
Frank Fatica 9 6 3 5 4 4 4 5 4 5 40 4 3 7 4 3 6 4 5 5 41 81 72
Kevin Shaffer 14 5 5 6 4 4 4 5 6 5 44 4 4 7 4 5 6 5 5 6 46 90 76
Joe Dipre Jr. 0 4 3 5 6 5 4 5 7 4 43 5 3 4 6 4 5 4 4 3 38 81 81
Joe Puglese 10 5 3 4 7 3 3 7 5 6 43 7 4 5 5 4 7 6 6 6 50 93 83
Larry Gutting 5 4 3 5 5 5 2 6 4 4 38 5 4 6 4 3 6 6 4 6 44 82 77
Greg Gutting 15 7 3 6 5 4 3 5 5 7 45 6 4 6 5 5 6 7 6 6 51 96 81

 

Net Skin Worksheet...

Player Hdcp H1 H2 H3 H4 H5 H6 H7 H8 H9 FN H10 H11 H12 H13 H14 H15 H16 H17 H18 BN T N
George Carter 6 4 4 7 5 4 4 7 4 4 43 4 4 6 3 4 5 5 5 4 40 83 77
Ed Griebel 9 5 4 4 5 3 3 6 4 3 37 5 3 4 4 3 6 4 4 4 37 74 65
Pete Zeniewicz 13 4 4 5 4 5 3 5 5 4 39 5 4 5 4 3 5 5 5 6 42 81 68
Dave Mead 13 6 3 5 4 5 4 4 3 5 39 4 3 6 4 4 6 5 3 4 39 78 65
Chris Komora 8 3 3 5 5 3 3 4 4 4 34 3 4 6 4 3 4 5 5 3 37 71 63
Vince Timpano 10 3 3 4 5 4 4 6 5 3 37 3 3 5 5 4 6 4 4 6 40 77 67
Denny Wildauer 13 4 3 4 3 4 2 5 4 6 35 4 2 5 3 3 4 4 5 3 33 68 55
Jim Piekanski 11 3 3 5 3 4 4 4 4 3 33 5 4 4 5 3 5 5 4 5 40 73 62
Tom Hixenbaugh 10 5 4 4 5 4 5 4 5 5 41 4 4 5 6 5 6 6 5 4 45 86 76
Dan Hedlund 12 4 4 4 5 3 7 5 2 4 38 5 4 5 4 3 6 5 4 4 40 78 66
Mike Chessario 11 5 4 4 3 5 5 4 5 4 39 5 3 5 4 3 4 5 4 4 37 76 65
Pat McClallen 10 5 3 6 6 4 5 3 3 4 39 4 3 4 4 3 5 6 3 5 37 76 66
Bob Herbstritt 13 4 4 5 4 4 2 4 3 3 33 4 3 4 5 4 5 4 5 5 39 72 59
Steve Herbstritt 16 3 4 5 5 5 3 6 4 3 38 5 3 5 5 2 6 3 5 5 39 77 61
Brian McGrath 11 4 3 5 4 5 3 6 4 4 38 4 3 6 6 3 6 5 3 4 40 78 67
Rich Brown 8 4 3 6 6 4 5 4 3 5 40 4 3 3 5 4 6 6 5 5 41 81 73
Lew McClane 6 3 3 5 6 4 5 4 3 3 36 4 3 7 5 2 6 4 6 5 42 78 72
Lew McClane, Sr. 7 3 2 6 5 4 3 4 3 5 35 3 4 4 4 3 5 4 4 4 35 70 63
The Raptor 10 4 4 5 4 4 4 5 4 4 38 4 4 4 5 4 5 5 3 4 38 76 66
Don Fessler 0 4 3 4 4 4 4 5 4 4 36 5 3 5 4 3 6 4 4 5 39 75 75
Frank Fatica 9 5 3 4 4 4 4 4 3 4 35 3 3 6 4 3 5 4 5 4 37 72 63
Kevin Shaffer 14 4 5 5 3 4 3 4 5 4 37 3 4 6 3 5 5 4 4 5 39 76 62
Joe Dipre Sr 22 5 3 5 4 3 5 6 3 6 40 4 3 6 6 4 5 5 4 4 41 81 59
Larry Scully 13 2 3 3 3 4 3 6 6 2 32 6 5 4 4 4 5 6 4 5 43 75 62
Joe Puglese 10 4 3 3 7 3 3 6 4 5 38 6 4 4 5 4 6 6 5 5 45 83 73
Dr. Vemulapali 9 4 3 5 5 4 6 4 4 6 41 5 4 4 4 4 4 5 4 4 38 79 70
Larry Gutting 5 3 3 5 5 5 2 6 3 3 35 4 4 6 4 3 6 6 4 5 42 77 72
Mark Zalewski 15 5 7 4 6 3 3 6 6 3 43 3 4 5 3 2 4 4 4 4 33 76 61
Greg Gutting 15 6 3 5 4 3 2 4 4 6 37 5 4 5 4 5 5 6 5 5 44 81 66

 

Two-Man Blind Draw Results...

Player H1 H2 H3 H4 H5 H6 H7 H8 H9 FN H10 H11 H12 H13 H14 H15 H16 H17 H18 BN T each total
B Herbstritt/Zalewski 4 4 4 4 3 2 4 3 3 31 3 3 4 3 2 4 4 4 4 31 62 35 70
Wildauer/Chessario 4 3 4 3 4 2 4 4 4 32 4 2 5 3 3 4 4 4 3 32 64 15 30
McClain Sr/G Gutting 3 2 5 4 3 2 4 3 5 31 3 4 4 4 3 5 4 4 4 35 66 10 20
Komora/Shaffer 3 3 5 3 3 3 4 4 4 32 3 4 6 3 3 4 4 4 3 34 66 10 20
Piekanski/Herbstritt 3 3 5 3 4 3 4 4 3 32 5 3 4 5 2 5 3 4 5 36 68 5 10
Hedlund/L. Gutting 3 3 4 5 3 2 5 2 3 30 4 4 5 4 3 6 5 4 4 39 69    
P Zeniewicz/McCllallen 4 3 5 4 4 3 3 3 4 33 4 3 4 4 3 5 5 3 5 36 69    
McClain Jr./Puglese 3 3 3 6 3 3 4 3 3 31 4 3 4 5 2 6 4 5 5 38 69    
Brown/Fessler 4 3 4 4 4 4 4 3 4 34 4 3 3 4 3 6 4 4 5 36 70    
Timpano/McGrath 3 3 4 4 4 3 6 4 3 34 3 3 5 5 3 6 4 3 4 36 70    
Hixenbaugh/Fatica 5 3 4 4 4 4 4 3 4 35 3 3 5 4 3 5 4 5 4 36 71    
Carter/D Mead 4 3 5 4 4 4 4 3 4 35 4 3 6 3 4 5 5 3 4 37 72    
The Raptor/Dipre, Sr 4 3 5 4 3 4 5 3 4 35 4 3 4 5 4 5 5 3 4 37 72    

 

Awards...

Hole Score Gross Skin Amount Score Net Skin Amount Total
H1 4's     2 Larry Scully 20.00 20.00
H2 2 Lew McClain, Sr. 20.00 2 Lew McClain, Sr. 20.00 40.00
H3 4's     3's     0.00
H4 4's     3's     0.00
H5 3's     3's     0.00
H6 2 Larry Gutting 20.00 2's     20.00
H7 4's     3 Pat McClallen 20.00 20.00
H8 3 Dan Hedlund 20.00 2 Dan Hedlund 20.00 40.00
H9 4's     2 Larry Scully 20.00 20.00
H10 4's     3's     0.00
H11 2 Denny Wildauer 20.00 2 Denny Wildauer 20.00 40.00
H12 4's     3 Rich Brown 20.00 20.00
H13 3 George Carter 20.00 3's     20.00
H14 2 Lew McClain, Jr. 20.00 2's     20.00
H15 5's     4's     0.00
H16 4's     3 Steve Herbstritt 20.00 20.00
H17 4's     3's     0.00
H18 3 Joe DiPre, Jr. 20.00 3's     20.00
               
      140.00     160.00  
               
Hole Distance Closest To Pin Amount        
H2 1' 9" Lew McClain, Sr. 25.00        
H6 9' 0" Larry Gutting 25.00        
H11 8' 7" Brian McGrath 25.00        
H13   George Carter 25.00        
H14 7' 8" Brian McGrath 25.00        
               
      125.00        
               
               
H2 Distance Closest To Pin          
1 4' 5" Larry Gutting          
2 1' 9" Lew McClain, Sr.          
               
               
H6 Distance Closest To Pin          
1 9' 0" Larry Gutting          
               
H11 Distance Closest To Pin          
1 50' 1" Pat McClallen          
2 23' 10" Denny Wildauer          
3 8' 7" Brian McGrath          
               
H13 Distance Closest To Pin          
